| .:AMATEUR REPEATER INFORMATION:. | |||
| CITY | FREQUENCY | OFFSET | TONE |
| Sanford | 441.950 | +5 MHz | 136.5 |
| Broadway | 147.105 | +600 kHz | 82.5 |
| Carthage | 147.240 | +600 kHz | 82.5 |
| Raleigh (Skywarn) | 146.880 | -600 kHz | 82.5 |
| Auburn (JARS) | 147.270 | +600 kHz | 82.5 |
| Holly Springs (Link) | 444.325 | +5 MHz | 100.0 |
|
.:SCANNER FREQUENCIES:. |
|||
| SERVICE: | FREQUENCY | ||
| .:LEE COUNTY POLICE:. | |||
| Sanford Police 1 | 460.050 | ||
| Sanford Police 2 | 460.100 | ||
| Sanford Police 3 | 460.175 | ||
| Sanford Police 4 | 155.730 | ||
| Lee County Sheriff | 460.475 | ||
| .:LEE COUNTY FIRE/RESCUE:. | |||
| Sanford Fire | 156.240 | ||
| Lee County Fire | 153.9875 | ||
| Sanford EMS 1 | 155.280 | ||
| Sanford EMS 2 | 155.340 | ||
| Sanford And Lee County Fire | 154.010 | ||
| Lee County Fireground | 153.800 | ||
| .:STATEWIDE MUTUAL AID:. | |||
| Police Mutual Aid | 460.375 | ||
| Sheriff Mutual Aid | 453.700 | ||
| Fire Mutual Aid | 154.280 | ||
| .:OTHER AREA COUNTY POLICE:. | |||
| Moore County Sheriff 1 | 453.075 | ||
| Moore County Sheriff 2 | 460.200 | ||
| Moore County Sheriff 3 | 461.500 | ||
| Aberdeen Police 1 | 453.450 | ||
| Aberdeen Police 2 | 453.875 | ||
| Carthage Police | 453.625 | ||
| Southern Pines Police | 453.725 | ||
| Pinehurst Police | 453.225 | ||
| Harnett County Sheriff 1 | 460.250 | ||
| Harnett County Sheriff 2 | 460.425 | ||
| Wake County Sheriff 1 | 155.520 | ||
| Wake County Sheriff 2 | 155.565 | ||
| Apex Police | 460.125 | ||
| Ft. Bragg Military Police 1 | 173.4375 | ||
| Ft. Bragg Military Police 2 | 173.4625 | ||
| Pope AFB Military Police | 149.525 | ||
| North Carolina SBI | 159.150 | ||
| Secret Service | 165.375 | ||
| .:OTHER AREA COUNTY FIRE/RESCUE:. | |||
| Moore County "Fire 1" | 453.950 | ||
| Moore County "Fire 2" | 453.150 | ||
| Moore County Fire "TAC-1" | 460.600 | ||
| Moore County Fire | 453.600 | ||
| Moore County EMS "Med 1" | 463.000 | ||
| Moore County EMS "Med 4" | 463.075 | ||
| Moore County EMS 2 | 155.340 | ||
| Carthage EMS | 155.205 | ||
| Wake County Fire | 151.100 | ||
| .:VARIOUS OTHER FREQUENCIES:. | |||
| Wake County Traffic Net | 450.5875 | ||
| National Weather Service (Sandhills) | 162.475 | ||
| National Weather Service (Raleigh) | 162.550 | ||
| Lee County Hospital | 155.340 | ||
If you know of any additional repeaters, please feel free to send the information to N4KCN@CCARCT.org